Major natural disasters are high-impact events that can radically transform the environment and human societies. Some, like earthquakes or floods, occur regularly and are relatively well quantified. Others, such as supervolcanic eruptions or asteroid impacts, are extremely rare but potentially devastating on a planetary scale.
Phenomenon | Estimated Frequency | Physical Impact | Estimated Number of Deaths |
---|---|---|---|
Super hurricane | A few decades (5–10% per decade) | Winds > 250 km/h, massive coastal destruction | 10,000 – 100,000 |
Mega fire | Decades to centuries (variable depending on climatic conditions) | Extreme forest fires destroying millions of hectares, massive pollution | Thousands to tens of thousands |
Extreme global pandemic | A few centuries (0.1–1% per century) | Rapid spread of a highly lethal and contagious pathogen | Hundreds of thousands to several billion |
Abrupt climate collapse | A few centuries to millennia (uncertain, potentially 0.1% per century) | Rapid change in global climate, impact on agriculture, water resources, migrations | Millions to hundreds of millions (indirect) |
Hothouse Earth | Probably millennial (very uncertain) | Cascading climate runaway, ecosystem transformation, high CO₂ emissions | Hundreds of millions to billions (indirect) |
Major solar storm | ~Every 150 years (~0.7% per century) | Global electromagnetic disturbances, power grid failure | Indirect, potentially millions due to infrastructure collapse |
Mega-earthquake | ~Every 500 to 1000 years (0.1–0.2% per century) | Magnitude > 9, extensive regional destruction | Hundreds of thousands |
Mega-tsunami | A few thousand years (~0.01% per century) | Waves > 30 m, massive coastal destruction | Millions |
Detachment of an Antarctic block | Unknown, probably millennial (≤ 0.01% per century) | Rapid sea-level rise, submersion of coastal areas | Millions |
Supervolcano | ~Every 100,000 years (≪ 0.001% per century) | Massive eruption causing a global volcanic winter | Millions |
Asteriod impact (>1 km) | ~Every 500,000 years (≪ 0.0001% per century) | Intense energetic impact causing mass extinction | Billions |
Nearby gamma-ray burst | Very rare event (< 0.0001% per century) | Intense cosmic explosion in gamma rays, partial sterilization of the biosphere | Millions to billions (depending on proximity) |
1997 © Astronoo.com − Astronomy, Astrophysics, Evolution and Ecology.
"The data available on this site may be used provided that the source is duly acknowledged."
How Google uses data
Legal mentions
English Sitemap − Full Sitemap
Contact the author