Since the advent of the space age, satellites for Earth observation have allowed monitoring of our planet with unprecedented precision. These instruments provide data on climate, oceans, forests, as well as urban and agricultural areas. Their observations are essential for disaster management, deforestation monitoring, and the study of climate change.
Observation satellites are mainly divided into three categories:
These satellites provide crucial data for:
Some satellites have become benchmarks for Earth observation:
Satellite | Mission | Main Instrument | Agency |
---|---|---|---|
Sentinel-2 | Soil and vegetation monitoring | Multispectral | ESA |
Terra | Climate and atmosphere study | MODIS, ASTER | NASA |
Envisat | Global environmental observation | MERIS, ASAR | ESA |
Aqua | Oceans and atmosphere observation | MODIS, AMSR-E | NASA |
Sentinel-1 | Radar for land and maritime surveillance | SAR | ESA |
GOES-16 | Real-time meteorological observation | ABI, GLM | NOAA |
Landsat 9 | Soil and environmental monitoring | OLI-2, TIRS-2 | NASA / USGS |
ICEsat-2 | Glacial ice and land topography measurement | ATLAS | NASA |
SMAP | Soil moisture monitoring | Radar and radiometer | NASA |
Copernicus Sentinel-5P | Air quality and pollutant monitoring | TROPOMI | ESA |
Jason-3 | Ocean altimetry observation | Radar altimeter | NASA / CNES |
Suomi NPP | Global climate monitoring | VIIRS, CERES | NASA / NOAA |
GRACE-FO | Measurement of Earth's gravity variations | Gravimeter | NASA / GFZ |
ADEOS-II | Atmospheric and oceanic observation | Multispectral and radars | JAXA |
TerraSAR-X | Radar imaging for mapping and surveillance | SAR | DLR |
Gaofen-1 | Multispectral soil and agriculture observation | Multispectral camera | CNSA / CAST |
Gaofen-2 | High-resolution optical imaging | High-resolution optical camera | CNSA / CAST |
Gaofen-3 | Synthetic Aperture Radar (SAR) for maritime and land surveillance | SAR | CNSA / CAST |
Gaofen-6 | Optical imaging for soil monitoring and mapping | Multispectral optical camera | CNSA / CAST |
Gaofen-7 | Stereoscopic observation for topography and mapping | Stereoscopic camera | CNSA / CAST |
Source: ESA - Observing the Earth, NASA Earthdata, and Wikipedia – Gaofen.
In 2025, approximately 11,700 active satellites orbit the Earth, most in LEO below 2,000 km altitude. These satellites perform a variety of missions, including telecommunications, navigation, Earth observation, scientific research, and defense.
Among this total, around 1,000 satellites are specifically dedicated to Earth observation. This category includes civil, military, and commercial satellites such as the Pléiades Neo, CO3D, NISAR, FLEX, TRISHNA, Sentinel-6B constellations, as well as satellites from Planet Labs, ICEYE, and other private operators.
The total number of observation satellites is constantly increasing. Future projects aim to deploy new constellations to improve coverage and observation frequency. In 2025, these satellites represent approximately 8% of the total of active satellites in low Earth orbit.
Note:
The exact number of Earth observation satellites is actually an estimate, not an absolute figure, due to satellites whose information is not publicly disclosed, notably those of China, Russia, or certain military programs.