Among the thousands of active volcanoes recorded on our planet, some stand out for their exceptional destructive potential. Their danger is assessed according to several criteria: explosiveness, proximity to populations, frequency of eruptions, and potential regional or global consequences.
Location | Central Java, Indonesia |
---|---|
Altitude | 2,911 meters |
Type | Explosive stratovolcano |
Last major eruption | 2023 |
Population at risk | > 2 million people |
Merapi, whose name means "Mountain of Fire," is considered the most dangerous volcano in Indonesia and probably in the world. Its exceptional danger is explained by several factors:
The 2010 eruption killed 353 people and required the evacuation of 350,000 residents, brutally reminding us of the constant threat posed by this giant.
Location | Bay of Naples, Italy |
---|---|
Altitude | 1,281 meters |
Type | Explosive stratovolcano |
Last eruption | 1944 |
Population at risk | > 3 million people |
Vesuvius is unique in the world due to the combination of its destructive power and the enormous population living at its feet. Its tragic notoriety dates back to the year 79, when it buried Pompeii and Herculaneum.
Scientists consider Vesuvius a "time bomb" whose next eruption could be catastrophic.
Location | State of Puebla, Mexico |
---|---|
Altitude | 5,426 meters |
Type | Explosive stratovolcano |
Last activity | 2025 (ongoing) |
Population at risk | > 25 million people |
"Popo," as Mexicans call it, represents the greatest volcanic threat to a megacity. Its proximity to Mexico City makes it a danger without equal.
A major eruption of Popocatépetl could paralyze the Mexican economy and affect continental air traffic.
Volcano | Continent | Color | Location | Altitude (m) | Type | Last eruption | Comment |
---|---|---|---|---|---|---|---|
Nyiragongo | Africa | Gray | DRC | 3470 | Stratovolcano | 2021 | Permanent lava lake, rapid eruptions. |
Nyamuragira | Africa | Red | DRC | 3058 | Shield volcano | 2018 | Extremely active, extensive lava flows. |
Ol Doinyo Lengai | Africa | Red | Tanzania | 2960 | Stratovolcano | 2024 | Unique carbonatite lava, recurrent activity. |
Piton de la Fournaise | Africa | Red | Réunion | 2632 | Shield volcano | 2023 | Highly monitored and very active. |
Karthala | Africa | Red | Comoros | 2361 | Shield volcano | 2007 | Frequent eruptions, threat to Moroni. |
Erta Ale | Africa | Red | Ethiopia | 613 | Shield volcano | 2023 | Almost continuous lava lake since 1906. |
Mount Cameroon | Africa | Gray | Cameroon | 4040 | Stratovolcano | 2012 | Highest volcanic peak in West Africa. |
Mount Bisoke | Africa | Gray | Rwanda/DRC | 3711 | Stratovolcano | 1957 | Potentially active volcano, craters with lakes. |
Mount St. Helens | North America | Gray | USA, Washington | 2549 | Stratovolcano | 2008 | Historic explosive eruption in 1980. |
Mauna Loa | North America | Red | USA, Hawaii | 4169 | Shield volcano | 2023 | Largest shield volcano in the world. |
Kīlauea | North America | Red | USA, Hawaii | 1247 | Shield volcano | 2023 | One of the most active volcanoes on the planet. |
Mount Rainier | North America | Gray | USA, Washington | 4392 | Stratovolcano | 1894 | Dangerous volcano due to glaciers. |
Popocatépetl | North America | Gray | Mexico | 5393 | Stratovolcano | 2025 | Constant activity, threat to Mexico. |
Mount Redoubt | North America | Gray | USA, Alaska | 3108 | Stratovolcano | 2009 | Explosive eruptions with ash plumes. |
Cotopaxi | South America | Gray | Ecuador | 5897 | Stratovolcano | 2015 | Frequent pyroclastic flows and lahars. |
Villarrica | South America | Gray | Chile | 2847 | Stratovolcano | 2015 | Lava lake at the summit, frequent activity. |
Nevado del Ruiz | South America | Gray | Colombia | 5321 | Stratovolcano | 2016 | Deadly eruption in 1985 (25,000 deaths). |
Ubinas | South America | Gray | Peru | 5672 | Stratovolcano | 2019 | Most active volcano in Peru. |
Láscar | South America | Gray | Chile | 5592 | Stratovolcano | 2015 | Most active volcano in northern Chile. |
Guallatiri | South America | Gray | Chile | 6071 | Stratovolcano | 1960 | Permanent fumaroles, constant activity. |
Merapi | Asia | Gray | Indonesia, Java | 2911 | Stratovolcano | 2023 | Regular pyroclastic flows, explosive volcano. |
Sakurajima | Asia | Gray | Japan, Kyushu | 1117 | Stratovolcano | 2025 | Frequent eruptions, densely populated area. |
Mayon | Asia | Gray | Philippines, Luzon | 2462 | Stratovolcano | 2023 | Perfect symmetry, explosive eruptions. |
Aso | Asia | Gray | Japan, Kyushu | 1592 | Caldera | 2021 | Contains 17 volcanoes, intense geothermal activity. |
Pinatubo | Asia | Gray | Philippines, Luzon | 1486 | Stratovolcano | 1991 | Major eruption, global climatic impact. |
Sinabung | Asia | Gray | Indonesia, Sumatra | 2460 | Stratovolcano | 2023 | Awakened in 2010 after 400 years of dormancy. |
Agung | Asia | Gray | Indonesia, Bali | 3031 | Stratovolcano | 2019 | Sacred volcano of Bali, major eruption in 1963. |
Krakatoa | Asia | Gray | Indonesia | 813 | Caldera | 2023 | Cataclysmic eruption in 1883. |
Bezymianny | Asia | Gray | Russia, Kamchatka | 2882 | Stratovolcano | 2023 | Major eruption in 1956, constant activity. |
Klyuchevskoy | Asia | Gray | Russia, Kamchatka | 4754 | Stratovolcano | 2023 | Highest active volcano in Eurasia. |
Etna | Europe | Gray | Italy, Sicily | 3329 | Stratovolcano | 2025 | Frequent eruptions, continuous activity. |
Stromboli | Europe | Red | Italy, Aeolian Islands | 924 | Stratovolcano | 2025 | Regular eruptions, continuous activity. |
Vesuvius | Europe | Gray | Italy, Naples | 1281 | Stratovolcano | 1944 | Last eruption in 1944, densely populated area. |
Flegrei | Europe | Gray | Italy, Naples | ~400 | Caldera | 1984 | Recent seismic activity, area to monitor. |
Teide | Europe | Gray | Spain, Tenerife | 3718 | Stratovolcano | 1909 | Last eruption in 1909, astronomical observatory. |
Katla | Europe | Gray | Iceland | 1512 | Stratovolcano | 1918 | Possible glacial eruptions, continuous monitoring. |
Reykjanes | Europe | Red | Iceland | ~1000 | Shield volcano | 2025 | Eruption started in July 2025, ongoing activity. |
Hekla | Europe | Gray | Iceland | 1491 | Stratovolcano | 2000 | Last eruption in 2000, possible activity. |
Geldingadalir | Europe | Red | Iceland | ~1000 | Shield volcano | 2025 | Eruption started in 2025, ongoing activity. |
Eyjafjallajökull | Europe | Gray | Iceland | 1666 | Stratovolcano | 2010 | Major eruption in 2010, disruption of air traffic. |
Yasur | Oceania | Gray | Vanuatu | 361 | Stratovolcano | 2025 | Continuous strombolian activity for centuries. |
Manam | Oceania | Gray | Papua New Guinea | 1807 | Stratovolcano | 2023 | Frequent eruptions, regular evacuations. |
Ulawun | Oceania | Gray | Papua New Guinea | 2334 | Stratovolcano | 2023 | Most active volcano on the island of New Britain. |
Rabaul | Oceania | Gray | Papua New Guinea | 688 | Caldera | 2014 | Major eruption in 1994 that destroyed the city. |
White Island | Oceania | Gray | New Zealand | 321 | Stratovolcano | 2019 | Deadly phreatic eruption in 2019. |
Ruapehu | Oceania | Gray | New Zealand | 2797 | Stratovolcano | 2007 | Acid crater lake, phreatic eruptions. |
Tongariro | Oceania | Gray | New Zealand | 1978 | Volcanic complex | 2012 | Surprise eruption in 2012 after 115 years of calm. |
Kilauea | Oceania | Red | USA, Hawaii | 1247 | Shield volcano | 2023 | Almost continuous eruptive activity. |
1997 © Astronoo.com − Astronomy, Astrophysics, Evolution and Ecology.
"The data available on this site may be used provided that the source is duly acknowledged."
How Google uses data
Legal mentions
English Sitemap − Full Sitemap
Contact the author