fr en es pt
Astronomy
 
Contact the author rss astronoo
 
 
Updated June 01, 2013

List of asteroids

List of asteroids classified by size

An asteroid is a celestial object not observable to the naked eye because of its small size which varies from a few tens of meters to several hundred kilometers in diameter. Asteroids are part of our solar system and revolve around Him.
Objects less than 50 meters in diameter are called meteorites. Those are not satellites of planets but debris from protoplanetary disk that failed to coalesce into a planet since their formation.
Meteorites and comets bombard the terrestrial planets since the solar system's birth.

Although they appear wisely installed on their orbits between Mars and Jupiter, they are sometimes destructive and they should probably the emergence of life on Earth. The asteroid belt defines the boundary between the terrestrial planets and the gas planets, these rocks are related to our destiny.
The first asteroid was discovered by accident December 31, 1800 by Giuseppe Piazzi, director of the observatory of Palermo, Sicily. It is by observing the constellation of Taurus, he saw an unidentified object moving very slowly in the dark space.

His colleague, Carl Friedrich Gauss determined the exact distance from this unknown object and put that body between Mars and Jupiter. Piazzi named it Ceres, named after the Greek goddess who brings out the sap of the earth and animates the young shoots in spring.
Between 1802 and 1807, three more bodies were discovered Pallas, Juno and Vesta.
In 1868, 100 asteroids were known. The 1 000th discovery was approved in 1921 and 10000th in 1989. In March 2006, scientists had 129,436 registered asteroids.

Asteroids Approximate
dimensions
Discovery
date
     
Ceres 1 974.6 km 1801
Pallas 2 582×556×500 km 1802
Vesta 4 572.6x557.2x446 km 1807
Hygiea 10 530x407x370 km 1849
Sylvia 87 384x262x232 km 1866
Hektor 624 370x195x195 km 1907
Europa 52 360x315x240 km 1858
Eunomia 15 357x355x212 km 1851
Davida 511 357x294x231 km 1903
Interamnia 704 350.3x303.6 km 1910
Camilla 107 344x246x205 km 1868
Juno 3 320x267x200 km 1804
Cybele 65 302x290x232 km 1861
Hermione 121 268x186x183 km 1872
Euphrosyne 31 255.9 km 1854
Chariklo 10199 248x258 km 1997
Iris 7 240x200x200 km 1847
Psyche 16 240x185x145 km 1852
Daphne 41 239x183x153 km 1856
Kalliope 22 235x144x124 km 1852
Amphitrite 29 233x212x193 km 1854
Asteroids Dimensions Discovery date
     
Eugenia 45 232x193x161 km 1857
Bamberga 324 229.4 km 1892
Patientia 451 225 km 1899
Fortuna 19 225x205x195 km 1852
Aurora 94 225x175 km 1867
Herculina 532 222.4 km 1904
Metis 9 222x182x130 km 1848
Doris 48 221.8 km 1857
Elektra 130 215x155x12 km 1873
Diotima 423 208.8 km 1896
Egeria 13 207.6 km 1850
Hebe 6 205x185x170 km 1847
Themis 24 198 km 1853
Alauda 702 194.73 km 1910
Palma 372 189 km 1893
Nemesis 128 188.16 km 1872
Bertha 154 184.9 km 1875
Freia 76 183.7 km 1862
Aletheia 259 179 km 1886
Lachesis 120 174.1 km 1872
Asteroids Dimensions Discovery date
     
Winchester 747 171.71 km 1913
Hilda 153 170.63 km 1875
Pretoria 790 170 km 1912
Aegle 96 169.9 km 1868
Germania 241 169 km 1884
Prokne 194 168.4 km 1879
Stereoskopia 566  168.16 km 1905
Agamemnon 911  166.7 km 1919
Alexandra 54 165.8 km 1858
Siegena 386 165 km 1894
Elpis 59 164.8 km 1860
Diomedes 1437 164.3 km 1937
Gyptis 444 163 km 1899
Aspasia 409 162 km 1895
Dido 209 160 km 1879
Ismene 190 159 km 1878
Chicago 334 155.8 km 1892
Eunike 185 157.5 km 1878
Hispania 804 157.3 km 1915
Juewa 139 156.6 km 1874

1997 © Astronoo.com − Astronomy, Astrophysics, Evolution and Ecology.
"The data available on this site may be used provided that the source is duly acknowledged."